<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDK Propulsion</title>
	<atom:link href="http://www.tdkpropulsion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdkpropulsion.com</link>
	<description>Research 2.0.</description>
	<lastBuildDate>Wed, 17 Jun 2009 18:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving Burn Rates</title>
		<link>http://www.tdkpropulsion.com/2009/06/17/solving-burn-rates/</link>
		<comments>http://www.tdkpropulsion.com/2009/06/17/solving-burn-rates/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:38:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Propulsion]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[formulation]]></category>
		<category><![CDATA[parameters]]></category>

		<guid isPermaLink="false">http://www.tdkpropulsion.com/?p=117</guid>
		<description><![CDATA[For the new blue, I&#8217;ve been trying to characterize rate data from motor burns, rather than from strand burn data or burn rate motor testing.  (It&#8217;s more fun to static test a motor than it is to do a strand burn test.)  More on the maths later, but here&#8217;s the results so far:

/center>
]]></description>
		<wfw:commentRss>http://www.tdkpropulsion.com/2009/06/17/solving-burn-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCstock 29</title>
		<link>http://www.tdkpropulsion.com/2009/06/16/rocstock-29/</link>
		<comments>http://www.tdkpropulsion.com/2009/06/16/rocstock-29/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:13:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[20D]]></category>
		<category><![CDATA[high power rocketry]]></category>
		<category><![CDATA[mojave green]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[ROC]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.tdkpropulsion.com/?p=102</guid>
		<description><![CDATA[Overcast at times, nice temperatures in June, Skidmarks in California, Frank Kosdon legal again.  What was going on?!  Hats off to the board and all the volunteers for a fantastic launch.  Find some of my photos from ROCstock 29 after the jump, including lots of Ms, Skids, Greens, Reds, and an L3 [...]]]></description>
		<wfw:commentRss>http://www.tdkpropulsion.com/2009/06/16/rocstock-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Blue</title>
		<link>http://www.tdkpropulsion.com/2009/06/08/new-blue/</link>
		<comments>http://www.tdkpropulsion.com/2009/06/08/new-blue/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:38:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Propulsion]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[formulation]]></category>

		<guid isPermaLink="false">http://www.tdkpropulsion.com/?p=89</guid>
		<description><![CDATA[I&#8217;ve been working on a new blue formula as of late.  Consider this the first &#8220;official release&#8221;.  It was conceived in January, first fired in April, and first fired with data last weekend.  It&#8217;s a smokeless variant of the typical blue I&#8217;ve flown in the past &#8212; 1% CuO, 2% Al &#8212; [...]]]></description>
		<wfw:commentRss>http://www.tdkpropulsion.com/2009/06/08/new-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
